Nutrition Comparison for Cosmopolitan
This chart shows a nutrition comparison between Cosmopolitan and a few similar recipes.per | Cosmopolitan Serves 1.1 Serving size: 100 g | Cranberry-Apple Frappe Serves 11.5 Serving size: 100 g | Sunset cocktail Serves 0.1 Serving size: 100 g | The Big Mak Serves 1.2 Serving size: 100 g |
---|---|---|---|---|
Calories | 103 | 62 | 268 | 172.5 |
Total Fat (g) | 0 | 1.1 | 0 | 0.1 |
Saturated Fat (g) | 0 | 0.6 | 0 | 0 |
Sodium (mg) | 1.3 | 3.3 | 27 | 1.3 |
Cholesterol (mg) | 0 | 3.6 | 0 | 0 |
Carbohydrates (g) | 4.6 | 13.4 | 66.9 | 8.7 |
Sugar (g) | 2.6 | 11.1 | 46.6 | 6.1 |
Fiber (g) | 0.1 | 0.3 | 0 | 1 |
Protein (g) | 0.1 | 0.2 | 0 | 0.4 |
Cranberry-Apple Frappe has the least calories per 100 grams.
Sunset cocktail has the least total fat per 100 grams.
Sunset cocktail has the least saturated fat per 100 grams.
Cosmopolitan has the least sodium per 100 grams.
Cosmopolitan has the least cholesterol per 100 grams.
Cosmopolitan has the least carbohydrates per 100 grams.
Cosmopolitan has the least sugar per 100 grams.
The Big Mak has the most fiber per 100 grams.
The Big Mak has the most protein per 100 grams.