Nutrition Comparison for Southern Pulled Pork
This chart shows a nutrition comparison between Southern Pulled Pork and a few similar recipes.per | Southern Pulled Pork Serves 23.6 Serving size: 100 g | Hot Fusion Chili Serves 68.2 Serving size: 100 g | Texas Pulled Pork Serves 25.6 Serving size: 100 g | Sloppy Joes Serves 7.3 Serving size: 100 g |
---|---|---|---|---|
Calories | 135.7 | 138.1 | 135.1 | 125.1 |
Total Fat (g) | 4.2 | 7.1 | 5.4 | 4 |
Saturated Fat (g) | 1.4 | 2.6 | 1.8 | 1.6 |
Sodium (mg) | 298.4 | 295.8 | 182.1 | 319.4 |
Cholesterol (mg) | 38.7 | 17.6 | 47.5 | 19.3 |
Carbohydrates (g) | 12.7 | 8.9 | 6.7 | 8.9 |
Sugar (g) | 10.5 | 3.8 | 5 | 7.8 |
Fiber (g) | 0.4 | 1.8 | 0.3 | 0.3 |
Protein (g) | 11.6 | 9.4 | 14.1 | 13.5 |
Sloppy Joes has the least calories per 100 grams.
Sloppy Joes has the least total fat per 100 grams.
Southern Pulled Pork has the least saturated fat per 100 grams.
Texas Pulled Pork has the least sodium per 100 grams.
Hot Fusion Chili has the least cholesterol per 100 grams.
Texas Pulled Pork has the least carbohydrates per 100 grams.
Hot Fusion Chili has the least sugar per 100 grams.
Hot Fusion Chili has the most fiber per 100 grams.
Texas Pulled Pork has the most protein per 100 grams.