Nutrition Comparison for Grilled Avocado Caprese Crostini
This chart shows a nutrition comparison between Grilled Avocado Caprese Crostini and a few similar recipes.per | Grilled Avocado Caprese Crostini Serves 18.6 Serving size: 100 g | Mini Tomato Mozzarella Bites Serves 6.1 Serving size: 100 g | Bruschetta Serves 7.3 Serving size: 100 g | Prosciutto and Melon Salsa Serves 3.9 Serving size: 100 g |
---|---|---|---|---|
Calories | 209 | 195.1 | 105.5 | 44.2 |
Total Fat (g) | 4 | 15.2 | 10 | 2.4 |
Saturated Fat (g) | 1.1 | 5.3 | 1.4 | 0.4 |
Sodium (mg) | 363.5 | 104.7 | 9.8 | 83.5 |
Cholesterol (mg) | 2.9 | 20 | 0 | 0 |
Carbohydrates (g) | 35.3 | 4 | 4 | 5.6 |
Sugar (g) | 5.7 | 2.5 | 2.1 | 4.7 |
Fiber (g) | 2.3 | 0.6 | 0.8 | 0.8 |
Protein (g) | 8.2 | 10.2 | 1 | 0.6 |
Prosciutto and Melon Salsa has the least calories per 100 grams.
Prosciutto and Melon Salsa has the least total fat per 100 grams.
Prosciutto and Melon Salsa has the least saturated fat per 100 grams.
Bruschetta has the least sodium per 100 grams.
Bruschetta has the least cholesterol per 100 grams.
Mini Tomato Mozzarella Bites has the least carbohydrates per 100 grams.
Bruschetta has the least sugar per 100 grams.
Grilled Avocado Caprese Crostini has the most fiber per 100 grams.
Mini Tomato Mozzarella Bites has the most protein per 100 grams.