Nutrition Comparison for Summer Corn Salad
This chart shows a nutrition comparison between Summer Corn Salad and a few similar recipes.per | Summer Corn Salad Serves 8 Serving size: 100 g | Frijoles Negros Serves 28.7 Serving size: 100 g | Spanish Rice Serves 14 Serving size: 100 g | Easy Cucumber Salad Serves 6.8 Serving size: 100 g |
---|---|---|---|---|
Calories | 80.7 | 105.2 | 87.6 | 30.9 |
Total Fat (g) | 6.9 | 4.1 | 2.1 | 1.3 |
Saturated Fat (g) | 1 | 0.6 | 0.3 | 0.2 |
Sodium (mg) | 8.6 | 251.2 | 6 | 97 |
Cholesterol (mg) | 0 | 0 | 0 | 1.5 |
Carbohydrates (g) | 4.6 | 13.9 | 15.6 | 4.8 |
Sugar (g) | 2.5 | 2.7 | 0.9 | 2.1 |
Fiber (g) | 0.9 | 3.2 | 1 | 0.6 |
Protein (g) | 0.9 | 4.2 | 1.5 | 0.7 |
Easy Cucumber Salad has the least calories per 100 grams.
Easy Cucumber Salad has the least total fat per 100 grams.
Easy Cucumber Salad has the least saturated fat per 100 grams.
Spanish Rice has the least sodium per 100 grams.
Summer Corn Salad has the least cholesterol per 100 grams.
Summer Corn Salad has the least carbohydrates per 100 grams.
Spanish Rice has the least sugar per 100 grams.
Frijoles Negros has the most fiber per 100 grams.
Frijoles Negros has the most protein per 100 grams.