Nutrition Comparison for Black Bean Burgers
This chart shows a nutrition comparison between Black Bean Burgers and a few similar recipes.per | Black Bean Burgers Serves 7 Serving size: 100 g | Black Beans and Quinoa Serves 16.2 Serving size: 100 g | Russian Potato Salad Serves 13.3 Serving size: 100 g | Frijoles Negros Serves 28.7 Serving size: 100 g |
---|---|---|---|---|
Calories | 263.3 | 222.4 | 85.8 | 105.2 |
Total Fat (g) | 3.8 | 1.6 | 4.4 | 4.1 |
Saturated Fat (g) | 0.6 | 0.3 | 0.9 | 0.6 |
Sodium (mg) | 69.4 | 118.1 | 373.2 | 251.2 |
Cholesterol (mg) | 26.5 | 0 | 32.4 | 0 |
Carbohydrates (g) | 43.9 | 40.7 | 8.8 | 13.9 |
Sugar (g) | 2.5 | 2 | 2.2 | 2.7 |
Fiber (g) | 9.9 | 8.8 | 2.1 | 3.2 |
Protein (g) | 14.8 | 12.8 | 3.7 | 4.2 |
Russian Potato Salad has the least calories per 100 grams.
Black Beans and Quinoa has the least total fat per 100 grams.
Black Beans and Quinoa has the least saturated fat per 100 grams.
Black Bean Burgers has the least sodium per 100 grams.
Black Beans and Quinoa has the least cholesterol per 100 grams.
Russian Potato Salad has the least carbohydrates per 100 grams.
Black Beans and Quinoa has the least sugar per 100 grams.
Black Bean Burgers has the most fiber per 100 grams.
Black Bean Burgers has the most protein per 100 grams.