Nutrition Comparison for Ada's Chocolate Drop Jumbles
This chart shows a nutrition comparison between Ada's Chocolate Drop Jumbles and a few similar recipes.| per | Ada's Chocolate Drop Jumbles Serves 6.9 Serving size: 100 g | Mexican Chocolate Cupcakes Serves 10.8 Serving size: 100 g | Red Velvet Cupcakes Serves 16.7 Serving size: 100 g | Red Velvet Cake Serves 24.7 Serving size: 100 g |
|---|---|---|---|---|
| Calories | 424.8 | | 327.6 | 390.5 |
| Total Fat (g) | 27.2 | | 14.5 | 24.7 |
| Saturated Fat (g) | 5.2 | | 8.8 | 9 |
| Sodium (mg) | | 168.7 | 276.5 | 215.1 |
| Cholesterol (mg) | 28.2 | | 60.2 | 48 |
| Carbohydrates (g) | | 44.5 | 45.1 | 43.1 |
| Sugar (g) | 31 | | 29.4 | 31.8 |
| Fiber (g) | 2 | | 0.6 | 0.4 |
| Protein (g) | | 5.2 | 4.9 | 4.3 |
Mexican Chocolate Cupcakes has the least calories per 100 grams.
Mexican Chocolate Cupcakes has the least total fat per 100 grams.
Mexican Chocolate Cupcakes has the least saturated fat per 100 grams.
Ada's Chocolate Drop Jumbles has the least sodium per 100 grams.
Mexican Chocolate Cupcakes has the least cholesterol per 100 grams.
Ada's Chocolate Drop Jumbles has the least carbohydrates per 100 grams.
Mexican Chocolate Cupcakes has the least sugar per 100 grams.
Mexican Chocolate Cupcakes has the most fiber per 100 grams.
Ada's Chocolate Drop Jumbles has the most protein per 100 grams.
