Nutrition Comparison for Naan
This chart shows a nutrition comparison between Naan and a few similar recipes.per | Naan Serves 7 Serving size: 100 g | Pulla (Finnish bread) Serves 22.8 Serving size: 100 g | Glazed Lemon Bread Serves 9.8 Serving size: 100 g | Coffee Cake Muffins Serves 5.9 Serving size: 100 g |
---|---|---|---|---|
Calories | 341.7 | ![]() | 286.5 | 282.7 |
Total Fat (g) | 8.2 | ![]() | 10.9 | 9.5 |
Saturated Fat (g) | 4.6 | ![]() | 6.5 | 5.6 |
Sodium (mg) | 682.2 | ![]() | 262.2 | 230.5 |
Cholesterol (mg) | ![]() | 53.2 | 69.1 | 55.1 |
Carbohydrates (g) | 57.2 | 47.8 | 44.9 | ![]() |
Sugar (g) | ![]() | 9 | 27.8 | 17.2 |
Fiber (g) | ![]() | 1.4 | 1 | 0.9 |
Protein (g) | ![]() | 7.2 | 4 | 5.6 |
Pulla (Finnish bread) has the least calories per 100 grams.
Pulla (Finnish bread) has the least total fat per 100 grams.
Pulla (Finnish bread) has the least saturated fat per 100 grams.
Pulla (Finnish bread) has the least sodium per 100 grams.
Naan has the least cholesterol per 100 grams.
Coffee Cake Muffins has the least carbohydrates per 100 grams.
Naan has the least sugar per 100 grams.
Naan has the most fiber per 100 grams.
Naan has the most protein per 100 grams.