Nutrition Comparison for Coffee Braised Eye of Round Roast
This chart shows a nutrition comparison between Coffee Braised Eye of Round Roast and a few similar recipes.per | Coffee Braised Eye of Round Roast Serves 30.4 Serving size: 100 g | Grandma's Meat & Potatoes Serves 23.2 Serving size: 100 g | Lamb Vindaloo Serves 18.3 Serving size: 100 g |
---|---|---|---|
Calories | ![]() | 105.5 | 227.8 |
Total Fat (g) | ![]() | 3.5 | 21 |
Saturated Fat (g) | ![]() | 1.2 | 7.9 |
Sodium (mg) | ![]() | 239 | 215.8 |
Cholesterol (mg) | 24.5 | ![]() | 39.7 |
Carbohydrates (g) | ![]() | 14.8 | 3.8 |
Sugar (g) | ![]() | 0.7 | 0.9 |
Fiber (g) | 0 | 1.1 | ![]() |
Protein (g) | ![]() | 4.2 | 8.3 |
Coffee Braised Eye of Round Roast has the least calories per 100 grams.
Coffee Braised Eye of Round Roast has the least total fat per 100 grams.
Coffee Braised Eye of Round Roast has the least saturated fat per 100 grams.
Coffee Braised Eye of Round Roast has the least sodium per 100 grams.
Grandma's Meat & Potatoes has the least cholesterol per 100 grams.
Coffee Braised Eye of Round Roast has the least carbohydrates per 100 grams.
Coffee Braised Eye of Round Roast has the least sugar per 100 grams.
Lamb Vindaloo has the most fiber per 100 grams.
Coffee Braised Eye of Round Roast has the most protein per 100 grams.