Nutrition Comparison for Electric Banana
This chart shows a nutrition comparison between Electric Banana and a few similar recipes.| per | Electric Banana Serves 1.8 Serving size: 100 g | Southern Smile Serves 0.4 Serving size: 100 g |
|---|---|---|
| Calories | | 260 |
| Total Fat (g) | 0.1 | |
| Saturated Fat (g) | 0 | |
| Sodium (mg) | 1.7 | |
| Cholesterol (mg) | | 0 |
| Carbohydrates (g) | 10.9 | |
| Sugar (g) | 8.5 | |
| Fiber (g) | | 0 |
| Protein (g) | | 0 |
Electric Banana has the least calories per 100 grams.
Southern Smile has the least total fat per 100 grams.
Southern Smile has the least saturated fat per 100 grams.
Southern Smile has the least sodium per 100 grams.
Electric Banana has the least cholesterol per 100 grams.
Southern Smile has the least carbohydrates per 100 grams.
Southern Smile has the least sugar per 100 grams.
Electric Banana has the most fiber per 100 grams.
Electric Banana has the most protein per 100 grams.
