Nutrition Comparison for Watermelon Limeade Slushie
This chart shows a nutrition comparison between Watermelon Limeade Slushie and a few similar recipes.| per | Watermelon Limeade Slushie Serves 7.5 Serving size: 100 g | Watermelon Cooler Serves 8.5 Serving size: 100 g | Cranberry-Apple Frappe Serves 11.5 Serving size: 100 g | Amaretto Hot Cocoa Serves 2.8 Serving size: 100 g |
|---|---|---|---|---|
| Calories | | 54.4 | 62 | 93.1 |
| Total Fat (g) | | 0.4 | 1.1 | 1.9 |
| Saturated Fat (g) | | 0.2 | 0.6 | 1.1 |
| Sodium (mg) | 39.9 | 9.4 | | 108.3 |
| Cholesterol (mg) | | 1.2 | 3.6 | 7.1 |
| Carbohydrates (g) | 13.8 | | 13.4 | 15.1 |
| Sugar (g) | 12 | 10.5 | 11.1 | |
| Fiber (g) | 0.4 | 0.3 | 0.3 | |
| Protein (g) | 0.5 | 1 | 0.2 | |
Watermelon Limeade Slushie has the least calories per 100 grams.
Watermelon Limeade Slushie has the least total fat per 100 grams.
Watermelon Limeade Slushie has the least saturated fat per 100 grams.
Cranberry-Apple Frappe has the least sodium per 100 grams.
Watermelon Limeade Slushie has the least cholesterol per 100 grams.
Watermelon Cooler has the least carbohydrates per 100 grams.
Amaretto Hot Cocoa has the least sugar per 100 grams.
Amaretto Hot Cocoa has the most fiber per 100 grams.
Amaretto Hot Cocoa has the most protein per 100 grams.
