Nutrition Comparison for Apple Cooler
This chart shows a nutrition comparison between Apple Cooler and a few similar recipes.| per | Apple Cooler Serves 12.5 Serving size: 100 g | Crazy Blueberry shake Serves 7.5 Serving size: 100 g | Apple Pie Cordial Serves 52.7 Serving size: 100 g | 
|---|---|---|---|
| Calories |  47.4 | 103.3 | 73.2 | 
| Total Fat (g) | 2.5 | 2.9 |  0.1 | 
| Saturated Fat (g) | 1.6 | 1.7 |  0 | 
| Sodium (mg) | 29.2 | 35.5 |  12.8 | 
| Cholesterol (mg) | 10.1 | 11 |  0 | 
| Carbohydrates (g) |  5.7 | 17.3 | 11.4 | 
| Sugar (g) |  4.9 | 12.2 | 9.4 | 
| Fiber (g) | 0.2 |  2 | 1.2 | 
| Protein (g) | 0.8 |  2.3 | 0.1 | 
Apple Cooler has the least calories per 100 grams.
Apple Pie Cordial has the least total fat per 100 grams.
Apple Pie Cordial has the least saturated fat per 100 grams.
Apple Pie Cordial has the least sodium per 100 grams.
Apple Pie Cordial has the least cholesterol per 100 grams.
Apple Cooler has the least carbohydrates per 100 grams.
Apple Cooler has the least sugar per 100 grams.
Crazy Blueberry shake has the most fiber per 100 grams.
Crazy Blueberry shake has the most protein per 100 grams.
