Nutrition Comparison for Pork Souvlaki
This chart shows a nutrition comparison between Pork Souvlaki and a few similar recipes.| per | Pork Souvlaki Serves 24.8 Serving size: 100 g | Ultimate Brisket Serves 39.8 Serving size: 100 g | Lomo Saltado Serves 25.8 Serving size: 100 g | Pork Tenderloin Medallions Serves 7.4 Serving size: 100 g |
|---|---|---|---|---|
| Calories | 574.8 | 233.3 | | 480.7 |
| Total Fat (g) | 61.1 | 18 | | 51 |
| Saturated Fat (g) | 21.8 | 6.5 | | 18.3 |
| Sodium (mg) | 1176.1 | 209.4 | | 920.6 |
| Cholesterol (mg) | 62.9 | 55.3 | | 52.9 |
| Carbohydrates (g) | 1.9 | 4.3 | 8.9 | |
| Sugar (g) | 0.7 | 3.3 | 1 | |
| Fiber (g) | 0.5 | 0.2 | | 0.1 |
| Protein (g) | 4 | | 8.4 | 3.8 |
Lomo Saltado has the least calories per 100 grams.
Lomo Saltado has the least total fat per 100 grams.
Lomo Saltado has the least saturated fat per 100 grams.
Lomo Saltado has the least sodium per 100 grams.
Lomo Saltado has the least cholesterol per 100 grams.
Pork Tenderloin Medallions has the least carbohydrates per 100 grams.
Pork Tenderloin Medallions has the least sugar per 100 grams.
Lomo Saltado has the most fiber per 100 grams.
Ultimate Brisket has the most protein per 100 grams.
