Nutrition Comparison for General Tso's Chicken
This chart shows a nutrition comparison between General Tso's Chicken and a few similar recipes.per | General Tso's Chicken Serves 6.6 Serving size: 100 g | Low Fat Sesame Chicken Serves 5.5 Serving size: 100 g | Teriyaki Chicken Serves 9.8 Serving size: 100 g | Lemon Chicken Serves 12.9 Serving size: 100 g |
---|---|---|---|---|
Calories | 217.7 | 177.3 | 151.8 | 161.6 |
Total Fat (g) | 16.4 | 8.5 | 4.4 | 11.3 |
Saturated Fat (g) | 2.8 | 1.8 | 1.1 | 1.3 |
Sodium (mg) | 307.4 | 425.9 | 726.4 | 111.3 |
Cholesterol (mg) | 43.5 | 51.9 | 43.6 | 27.6 |
Carbohydrates (g) | 2.3 | 5.9 | 12.1 | 4.5 |
Sugar (g) | 1 | 2.2 | 10.4 | 1.9 |
Fiber (g) | 0.4 | 0.5 | 0.1 | 0.5 |
Protein (g) | 14.9 | 18.5 | 15 | 10.4 |
Teriyaki Chicken has the least calories per 100 grams.
Teriyaki Chicken has the least total fat per 100 grams.
Teriyaki Chicken has the least saturated fat per 100 grams.
Lemon Chicken has the least sodium per 100 grams.
Lemon Chicken has the least cholesterol per 100 grams.
General Tso's Chicken has the least carbohydrates per 100 grams.
General Tso's Chicken has the least sugar per 100 grams.
Lemon Chicken has the most fiber per 100 grams.
Low Fat Sesame Chicken has the most protein per 100 grams.