Nutrition Comparison for Hot Tuna Burgers
This chart shows a nutrition comparison between Hot Tuna Burgers and a few similar recipes.| per | Hot Tuna Burgers Serves 4.9 Serving size: 100 g | Roasted Tuna with Tomatoes and Herbs Serves 19.7 Serving size: 100 g | Farfalle Tuna Salad Serves 10.7 Serving size: 100 g | Swordfish Steaks with Olives and Capers Serves 13 Serving size: 100 g |
|---|---|---|---|---|
| Calories | 136.3 | | 251.5 | 162.7 |
| Total Fat (g) | 7 | | 9.8 | 8.1 |
| Saturated Fat (g) | 3.3 | | 3.5 | 1.5 |
| Sodium (mg) | 249.4 | | 352.3 | 236.2 |
| Cholesterol (mg) | 29 | | 23.3 | 27.3 |
| Carbohydrates (g) | 3.9 | | 28.6 | 7.4 |
| Sugar (g) | 1.5 | | 2.4 | 2.3 |
| Fiber (g) | 0.6 | 0.4 | | 0.7 |
| Protein (g) | 14 | 13.6 | 12.2 | |
Roasted Tuna with Tomatoes and Herbs has the least calories per 100 grams.
Roasted Tuna with Tomatoes and Herbs has the least total fat per 100 grams.
Roasted Tuna with Tomatoes and Herbs has the least saturated fat per 100 grams.
Roasted Tuna with Tomatoes and Herbs has the least sodium per 100 grams.
Roasted Tuna with Tomatoes and Herbs has the least cholesterol per 100 grams.
Roasted Tuna with Tomatoes and Herbs has the least carbohydrates per 100 grams.
Roasted Tuna with Tomatoes and Herbs has the least sugar per 100 grams.
Farfalle Tuna Salad has the most fiber per 100 grams.
Swordfish Steaks with Olives and Capers has the most protein per 100 grams.
