Nutrition Comparison for Mango Smoothie
This chart shows a nutrition comparison between Mango Smoothie and a few similar recipes.| per | Mango Smoothie Serves 6.8 Serving size: 100 g | Crazy Blueberry shake Serves 7.5 Serving size: 100 g |
|---|---|---|
| Calories | | 103.3 |
| Total Fat (g) | | 2.9 |
| Saturated Fat (g) | | 1.7 |
| Sodium (mg) | | 35.5 |
| Cholesterol (mg) | | 11 |
| Carbohydrates (g) | | 17.3 |
| Sugar (g) | | 12.2 |
| Fiber (g) | | 2 |
| Protein (g) | | 2.3 |
Mango Smoothie has the least calories per 100 grams.
Mango Smoothie has the least total fat per 100 grams.
Mango Smoothie has the least saturated fat per 100 grams.
Mango Smoothie has the least sodium per 100 grams.
Mango Smoothie has the least cholesterol per 100 grams.
Mango Smoothie has the least carbohydrates per 100 grams.
Mango Smoothie has the least sugar per 100 grams.
Mango Smoothie has the most fiber per 100 grams.
Mango Smoothie has the most protein per 100 grams.
