Nutrition Comparison for Chicken Cacciatore
This chart shows a nutrition comparison between Chicken Cacciatore and a few similar recipes.| per | Chicken Cacciatore Serves 9.8 Serving size: 100 g | Moroccan Chicken Serves 23.7 Serving size: 100 g | Indonesian Kebabs Serves 6 Serving size: 100 g | Chicken Paillard Serves 14.4 Serving size: 100 g |
|---|---|---|---|---|
| Calories | | 140.3 | 94 | 203.1 |
| Total Fat (g) | | 6.1 | 4.7 | 11.6 |
| Saturated Fat (g) | | 1.3 | 0.9 | 2.3 |
| Sodium (mg) | | 98.8 | 225.5 | 72.6 |
| Cholesterol (mg) | | 36.1 | 23.7 | 22 |
| Carbohydrates (g) | | 9 | 4.2 | 15.2 |
| Sugar (g) | 1.8 | 6.1 | 1.4 | |
| Fiber (g) | 0.7 | | 0.5 | 0.9 |
| Protein (g) | 4.5 | | 9 | 9 |
Chicken Cacciatore has the least calories per 100 grams.
Chicken Cacciatore has the least total fat per 100 grams.
Chicken Cacciatore has the least saturated fat per 100 grams.
Chicken Cacciatore has the least sodium per 100 grams.
Chicken Cacciatore has the least cholesterol per 100 grams.
Chicken Cacciatore has the least carbohydrates per 100 grams.
Chicken Paillard has the least sugar per 100 grams.
Moroccan Chicken has the most fiber per 100 grams.
Moroccan Chicken has the most protein per 100 grams.
