Nutrition Comparison for Watermelon Cooler
This chart shows a nutrition comparison between Watermelon Cooler and a few similar recipes.| per | Watermelon Cooler Serves 8.5 Serving size: 100 g | Watermelon Limeade Slushie Serves 7.5 Serving size: 100 g | Orange Experience Serves 7.6 Serving size: 100 g | Choco-banana-strawberry shake Serves 12.2 Serving size: 100 g |
|---|---|---|---|---|
| Calories | 54.4 | | 81 | 138.7 |
| Total Fat (g) | 0.4 | | 0.7 | 5.4 |
| Saturated Fat (g) | 0.2 | | 0.4 | 3.3 |
| Sodium (mg) | | 39.9 | 21 | 53.9 |
| Cholesterol (mg) | 1.2 | | 2.6 | 16.9 |
| Carbohydrates (g) | | 13.8 | 17.4 | 20.9 |
| Sugar (g) | | 12 | 15.2 | 15.8 |
| Fiber (g) | 0.3 | 0.4 | 0 | |
| Protein (g) | 1 | 0.5 | 1.4 | |
Watermelon Limeade Slushie has the least calories per 100 grams.
Watermelon Limeade Slushie has the least total fat per 100 grams.
Watermelon Limeade Slushie has the least saturated fat per 100 grams.
Watermelon Cooler has the least sodium per 100 grams.
Watermelon Limeade Slushie has the least cholesterol per 100 grams.
Watermelon Cooler has the least carbohydrates per 100 grams.
Watermelon Cooler has the least sugar per 100 grams.
Choco-banana-strawberry shake has the most fiber per 100 grams.
Choco-banana-strawberry shake has the most protein per 100 grams.
