Nutrition Comparison for Coffee Cake Muffins
This chart shows a nutrition comparison between Coffee Cake Muffins and a few similar recipes.per | Coffee Cake Muffins Serves 5.9 Serving size: 100 g | Glazed Lemon Bread Serves 9.8 Serving size: 100 g | Pumpkin Roll Serves 7.6 Serving size: 100 g | Blueberry Muffins with Cinnamon Crumb Topping Serves 8.6 Serving size: 100 g |
---|---|---|---|---|
Calories | ![]() | 286.5 | 320.3 | 329.6 |
Total Fat (g) | ![]() | 10.9 | 11 | 14.8 |
Saturated Fat (g) | 5.6 | 6.5 | 6.3 | ![]() |
Sodium (mg) | 230.5 | 262.2 | 186.2 | ![]() |
Cholesterol (mg) | 55.1 | 69.1 | 97.6 | ![]() |
Carbohydrates (g) | ![]() | 44.9 | 53 | 49.8 |
Sugar (g) | ![]() | 27.8 | 42.2 | 31 |
Fiber (g) | 0.9 | 1 | 0.5 | ![]() |
Protein (g) | ![]() | 4 | 3.7 | 3.5 |
Coffee Cake Muffins has the least calories per 100 grams.
Coffee Cake Muffins has the least total fat per 100 grams.
Blueberry Muffins with Cinnamon Crumb Topping has the least saturated fat per 100 grams.
Blueberry Muffins with Cinnamon Crumb Topping has the least sodium per 100 grams.
Blueberry Muffins with Cinnamon Crumb Topping has the least cholesterol per 100 grams.
Coffee Cake Muffins has the least carbohydrates per 100 grams.
Coffee Cake Muffins has the least sugar per 100 grams.
Blueberry Muffins with Cinnamon Crumb Topping has the most fiber per 100 grams.
Coffee Cake Muffins has the most protein per 100 grams.