Nutrition Comparison for Crazy Blueberry shake
This chart shows a nutrition comparison between Crazy Blueberry shake and a few similar recipes.| per | Crazy Blueberry shake Serves 7.5 Serving size: 100 g | Rioja Sangria Serves 44.3 Serving size: 100 g | Whoa Nelly Eggnog Serves 29.1 Serving size: 100 g | Amaretto Hot Cocoa Serves 2.8 Serving size: 100 g |
|---|---|---|---|---|
| Calories | 103.3 | 108.8 | 183.4 | |
| Total Fat (g) | 2.9 | | 9 | 1.9 |
| Saturated Fat (g) | 1.7 | | 5.1 | 1.1 |
| Sodium (mg) | 35.5 | | 36.8 | 108.3 |
| Cholesterol (mg) | 11 | | 115.9 | 7.1 |
| Carbohydrates (g) | 17.3 | 15.3 | | 15.1 |
| Sugar (g) | 12.2 | 10.8 | 10.4 | |
| Fiber (g) | 2 | | 0.1 | 0.4 |
| Protein (g) | 2.3 | 0.3 | 3.4 | |
Amaretto Hot Cocoa has the least calories per 100 grams.
Rioja Sangria has the least total fat per 100 grams.
Rioja Sangria has the least saturated fat per 100 grams.
Rioja Sangria has the least sodium per 100 grams.
Rioja Sangria has the least cholesterol per 100 grams.
Whoa Nelly Eggnog has the least carbohydrates per 100 grams.
Amaretto Hot Cocoa has the least sugar per 100 grams.
Rioja Sangria has the most fiber per 100 grams.
Amaretto Hot Cocoa has the most protein per 100 grams.
