Nutrition Comparison for Garlic Grilled Strip Steaks
This chart shows a nutrition comparison between Garlic Grilled Strip Steaks and a few similar recipes.per | Garlic Grilled Strip Steaks Serves 8.1 Serving size: 100 g | Pork Tenderloin Medallions Serves 7.4 Serving size: 100 g | BBQ Leg of Lamb Serves 26.9 Serving size: 100 g | Potato Croquettes with Meat Serves 10.5 Serving size: 100 g |
---|---|---|---|---|
Calories | 155.1 | 480.7 | 305.4 | ![]() |
Total Fat (g) | ![]() | 51 | 26.8 | 8.3 |
Saturated Fat (g) | ![]() | 18.3 | 12.1 | 2.7 |
Sodium (mg) | 273.7 | 920.6 | ![]() | 419.4 |
Cholesterol (mg) | 55.7 | 52.9 | 67.5 | ![]() |
Carbohydrates (g) | 1.5 | 1.5 | ![]() | 9.8 |
Sugar (g) | 0.2 | ![]() | 0.3 | 1 |
Fiber (g) | 0.1 | 0.1 | 0.2 | ![]() |
Protein (g) | ![]() | 3.8 | 13.5 | 6.8 |
Potato Croquettes with Meat has the least calories per 100 grams.
Garlic Grilled Strip Steaks has the least total fat per 100 grams.
Garlic Grilled Strip Steaks has the least saturated fat per 100 grams.
BBQ Leg of Lamb has the least sodium per 100 grams.
Potato Croquettes with Meat has the least cholesterol per 100 grams.
BBQ Leg of Lamb has the least carbohydrates per 100 grams.
Pork Tenderloin Medallions has the least sugar per 100 grams.
Potato Croquettes with Meat has the most fiber per 100 grams.
Garlic Grilled Strip Steaks has the most protein per 100 grams.