Nutrition By Ingredient for Sticky Chicken Wings
Back to Sticky Chicken Wings | Compare to other recipes
This chart shows the nutrition content* breakdown by ingredient.Original recipe serves 4.
| Ingredients
Per serving | Calories | Total Fat (g) | Cholesterol (mg) | Total Sugars (g) | Carbohydrates (g) | Fiber (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| chicken wings (226.8 g) | 503.48 | 36.22 | 174.63 | 0 | 0 | 0 | 41.57 | 165.56 |
| hoisin sauce (4 g) | 8.8 | 0.14 | 0.12 | 1.09 | 1.76 | 0.11 | 0.13 | 64.6 |
| molasses (21.06 g) | 61.08 | 0.02 | 0 | 11.69 | 15.74 | 0 | 0 | 7.79 |
| garlic (1.5 g) | 2.24 | 0.01 | 0 | 0.02 | 0.5 | 0.03 | 0.1 | 0.26 |
| rice vinegar (3.69 g) | 0.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 |
| chili sauce (4.23 g) | 4.4 | 0.01 | 0 | 0.45 | 0.84 | 0.25 | 0.11 | 56.62 |
| sesame oil (3.4 g) | 30.06 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 |
| ginger (1.35 g) | 4.68 | 0.08 | 0 | 0.05 | 0.96 | 0.17 | 0.12 | 0.43 |
| soy sauce (7.25 g) | 2.9 | 0.01 | 0 | 0.12 | 0.56 | 0.04 | 0.18 | 412.45 |
| green onions (4.5 g) | 1.13 | 0 | 0 | 0.09 | 0.25 | 0.16 | 0.08 | 0.18 |
| Total: | 619.43 | 39.89 | 174.75 | 13.51 | 20.61 | 0.76 | 42.29 | 707.96 |
The chicken wings contributes the most calories in this recipe.
The chicken wings contributes the most fat in this recipe.
The chicken wings contributes the most cholesterol in this recipe.
The soy sauce contributes the most sodium in this recipe.
The molasses contributes the most carbohydrates in this recipe.
*Nutrient content is an estimate using data provided by The US Department of Agriculture. Actual content may vary.
N/A indicates that we cannot determine the nutritional content for this ingredient in this recipe.
