Garlic
Nutrition Facts*
Based on a 2000 calorie diet per servingServing size: 1 tsp (2.8g)
DV %
0.2
--
0.3
0.2
0
0
0.4
0
Calories: 4.2
Total Sugars: 0g
Carb.: 0.9g
Fiber: 0.1g
Total Fats: 0g
Cholesterol: 0mg
Protein: 0.2g
Sodium: 0.5mg
*Data provided by USDA
Seasonal Calendar for garlic
| Local supplies are abundant and prices are low. | Local supplies are lower and prices are higher. |
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northeast US | ||||||||||||
| Midwestern US | ||||||||||||
| Southwestern US | ||||||||||||
| Pacific Northwest US | ||||||||||||
| Northern Midwest US | ||||||||||||
| Australia |
