Nutrition Comparison for Original Paella
This chart shows a nutrition comparison between Original Paella and a few similar recipes.per | Original Paella Serves 16.2 Serving size: 100 g | Easy Seafood Risotto Serves 35.1 Serving size: 100 g | Matt's Paella Serves 20.8 Serving size: 100 g | Swordfish Steaks with Olives and Capers Serves 13 Serving size: 100 g |
---|---|---|---|---|
Calories | 144.1 | ![]() | 233.7 | 162.7 |
Total Fat (g) | 3.5 | ![]() | 4.9 | 8.1 |
Saturated Fat (g) | 0.6 | ![]() | 1.1 | 1.5 |
Sodium (mg) | ![]() | 238.9 | 204.2 | 236.2 |
Cholesterol (mg) | 41.5 | 51.5 | 76.7 | ![]() |
Carbohydrates (g) | 21.2 | 14.2 | 34 | ![]() |
Sugar (g) | 1.1 | ![]() | 1.2 | 2.3 |
Fiber (g) | 0.8 | 0.6 | ![]() | 0.7 |
Protein (g) | 6.2 | 6.2 | 14 | ![]() |
Easy Seafood Risotto has the least calories per 100 grams.
Easy Seafood Risotto has the least total fat per 100 grams.
Easy Seafood Risotto has the least saturated fat per 100 grams.
Original Paella has the least sodium per 100 grams.
Swordfish Steaks with Olives and Capers has the least cholesterol per 100 grams.
Swordfish Steaks with Olives and Capers has the least carbohydrates per 100 grams.
Easy Seafood Risotto has the least sugar per 100 grams.
Matt's Paella has the most fiber per 100 grams.
Swordfish Steaks with Olives and Capers has the most protein per 100 grams.