Nutrition Comparison for Dieter's Tomato Soup
This chart shows a nutrition comparison between Dieter's Tomato Soup and a few similar recipes.| per | Dieter's Tomato Soup Serves 6.7 Serving size: 100 g | Russian Cabbage Soup Serves 45 Serving size: 100 g | Whole Bulb Potato Soup For Two Serves 16 Serving size: 100 g | Mom's Chicken Soup Serves 9.4 Serving size: 100 g |
|---|---|---|---|---|
| Calories | | 41.6 | 56.4 | 87.9 |
| Total Fat (g) | | 1.1 | 0.8 | 3.1 |
| Saturated Fat (g) | | 0.4 | 0.5 | 0.8 |
| Sodium (mg) | 121.1 | 192.8 | | 68.1 |
| Cholesterol (mg) | | 4.8 | 2.5 | 30.2 |
| Carbohydrates (g) | | 4.3 | 10.7 | 3.8 |
| Sugar (g) | 2 | 3 | | 1.8 |
| Fiber (g) | 0.8 | 0.7 | 0.8 | |
| Protein (g) | 0.8 | 4 | 2.1 | |
Dieter's Tomato Soup has the least calories per 100 grams.
Dieter's Tomato Soup has the least total fat per 100 grams.
Dieter's Tomato Soup has the least saturated fat per 100 grams.
Whole Bulb Potato Soup For Two has the least sodium per 100 grams.
Dieter's Tomato Soup has the least cholesterol per 100 grams.
Dieter's Tomato Soup has the least carbohydrates per 100 grams.
Whole Bulb Potato Soup For Two has the least sugar per 100 grams.
Mom's Chicken Soup has the most fiber per 100 grams.
Mom's Chicken Soup has the most protein per 100 grams.
