Nutrition Comparison for Basic Chili
This chart shows a nutrition comparison between Basic Chili and a few similar recipes.per | Basic Chili Serves 18.4 Serving size: 100 g | Maple Syrup Chili Serves 29.1 Serving size: 100 g | Hot Fusion Chili Serves 68.2 Serving size: 100 g | Chili Mac Casserole Serves 14 Serving size: 100 g |
---|---|---|---|---|
Calories | 99.8 | ![]() | 138.1 | 132.5 |
Total Fat (g) | 3.6 | ![]() | 7.1 | 3.9 |
Saturated Fat (g) | 1.4 | ![]() | 2.6 | 1.8 |
Sodium (mg) | ![]() | 554.1 | 295.8 | 344.3 |
Cholesterol (mg) | 15.6 | ![]() | 17.6 | 14.6 |
Carbohydrates (g) | ![]() | 8.8 | 8.9 | 12.9 |
Sugar (g) | ![]() | 4.1 | 3.8 | 3 |
Fiber (g) | ![]() | 1.4 | 1.8 | 1.4 |
Protein (g) | ![]() | 4.7 | 9.4 | 11.2 |
Maple Syrup Chili has the least calories per 100 grams.
Maple Syrup Chili has the least total fat per 100 grams.
Maple Syrup Chili has the least saturated fat per 100 grams.
Basic Chili has the least sodium per 100 grams.
Maple Syrup Chili has the least cholesterol per 100 grams.
Basic Chili has the least carbohydrates per 100 grams.
Basic Chili has the least sugar per 100 grams.
Basic Chili has the most fiber per 100 grams.
Basic Chili has the most protein per 100 grams.