Nutrition Comparison for Easy Seafood Risotto
This chart shows a nutrition comparison between Easy Seafood Risotto and a few similar recipes.per | Easy Seafood Risotto Serves 35.1 Serving size: 100 g | Tomato Shrimp Scampi with Fettucini Serves 12.1 Serving size: 100 g | Original Paella Serves 16.2 Serving size: 100 g | Steamed Mussels Serves 7.5 Serving size: 100 g |
---|---|---|---|---|
Calories | ![]() | 170.5 | 144.1 | 104.4 |
Total Fat (g) | ![]() | 5.8 | 3.5 | 5 |
Saturated Fat (g) | ![]() | 1.1 | 0.6 | 0.8 |
Sodium (mg) | 238.9 | 297.1 | 199.3 | ![]() |
Cholesterol (mg) | 51.5 | 95.9 | 41.5 | ![]() |
Carbohydrates (g) | 14.2 | 16.3 | 21.2 | ![]() |
Sugar (g) | ![]() | 1.4 | 1.1 | 0.8 |
Fiber (g) | 0.6 | ![]() | 0.8 | 0.3 |
Protein (g) | 6.2 | ![]() | 6.2 | 7.5 |
Easy Seafood Risotto has the least calories per 100 grams.
Easy Seafood Risotto has the least total fat per 100 grams.
Easy Seafood Risotto has the least saturated fat per 100 grams.
Steamed Mussels has the least sodium per 100 grams.
Steamed Mussels has the least cholesterol per 100 grams.
Steamed Mussels has the least carbohydrates per 100 grams.
Easy Seafood Risotto has the least sugar per 100 grams.
Tomato Shrimp Scampi with Fettucini has the most fiber per 100 grams.
Tomato Shrimp Scampi with Fettucini has the most protein per 100 grams.