Nutrition Comparison for Teriyaki Strip Steaks
This chart shows a nutrition comparison between Teriyaki Strip Steaks and a few similar recipes.| per | Teriyaki Strip Steaks Serves 11.3 Serving size: 100 g | Ultimate Brisket Serves 39.8 Serving size: 100 g | Lomo Saltado Serves 25.8 Serving size: 100 g | Beef with Broccoli Serves 13.6 Serving size: 100 g |
|---|---|---|---|---|
| Calories | 131.6 | 233.3 | | 128.2 |
| Total Fat (g) | 5 | 18 | | 4.4 |
| Saturated Fat (g) | 2 | 6.5 | | 1.2 |
| Sodium (mg) | 629.4 | 209.4 | | 354.9 |
| Cholesterol (mg) | 24.8 | 55.3 | 10.9 | |
| Carbohydrates (g) | | 4.3 | 8.9 | 14.2 |
| Sugar (g) | 2.6 | 3.3 | | 2.9 |
| Fiber (g) | 0.1 | 0.2 | 0.8 | |
| Protein (g) | | 12.6 | 8.4 | 8.8 |
Lomo Saltado has the least calories per 100 grams.
Lomo Saltado has the least total fat per 100 grams.
Lomo Saltado has the least saturated fat per 100 grams.
Lomo Saltado has the least sodium per 100 grams.
Beef with Broccoli has the least cholesterol per 100 grams.
Teriyaki Strip Steaks has the least carbohydrates per 100 grams.
Lomo Saltado has the least sugar per 100 grams.
Beef with Broccoli has the most fiber per 100 grams.
Teriyaki Strip Steaks has the most protein per 100 grams.
