Nutrition Comparison for Calico Okra
This chart shows a nutrition comparison between Calico Okra and a few similar recipes.per | Calico Okra Serves 6.4 Serving size: 100 g | Frijoles Negros Serves 28.7 Serving size: 100 g | Grilled Vegetable Platter Serves 25 Serving size: 100 g | Spanish Rice Serves 14 Serving size: 100 g |
---|---|---|---|---|
Calories | ![]() | 105.2 | 64.5 | 87.6 |
Total Fat (g) | 2.3 | 4.1 | 4.5 | ![]() |
Saturated Fat (g) | 0.3 | 0.6 | 0.6 | ![]() |
Sodium (mg) | 10.1 | 251.2 | ![]() | 6 |
Cholesterol (mg) | ![]() | 0 | 0 | 0 |
Carbohydrates (g) | 6.3 | 13.9 | ![]() | 15.6 |
Sugar (g) | 1.4 | 2.7 | 1.9 | ![]() |
Fiber (g) | 2.6 | ![]() | 1.8 | 1 |
Protein (g) | 1.9 | ![]() | 1.3 | 1.5 |
Calico Okra has the least calories per 100 grams.
Spanish Rice has the least total fat per 100 grams.
Spanish Rice has the least saturated fat per 100 grams.
Grilled Vegetable Platter has the least sodium per 100 grams.
Calico Okra has the least cholesterol per 100 grams.
Grilled Vegetable Platter has the least carbohydrates per 100 grams.
Spanish Rice has the least sugar per 100 grams.
Frijoles Negros has the most fiber per 100 grams.
Frijoles Negros has the most protein per 100 grams.