Nutrition Comparison for Grilled Bananas Foster
This chart shows a nutrition comparison between Grilled Bananas Foster and a few similar recipes.per | Grilled Bananas Foster Serves 10.5 Serving size: 100 g | Caramelized Bananas Serves 4.7 Serving size: 100 g | Grilled Peach Sundaes Serves 7 Serving size: 100 g | Speculaas (Dutch Spice Cookies) Serves 6 Serving size: 100 g |
---|---|---|---|---|
Calories | 183.3 | 166.5 | ![]() | 417.2 |
Total Fat (g) | 6.9 | 4.8 | ![]() | 16.6 |
Saturated Fat (g) | 4.3 | 2.9 | ![]() | 10.1 |
Sodium (mg) | 38 | 27.6 | ![]() | 279.3 |
Cholesterol (mg) | 24 | 16.7 | ![]() | 71.8 |
Carbohydrates (g) | 30.6 | 24.4 | ![]() | 62.9 |
Sugar (g) | 24.4 | 18.3 | ![]() | 34.7 |
Fiber (g) | ![]() | 1.6 | 1.4 | 1.2 |
Protein (g) | 2 | 1.6 | 0.8 | ![]() |
Grilled Peach Sundaes has the least calories per 100 grams.
Grilled Peach Sundaes has the least total fat per 100 grams.
Grilled Peach Sundaes has the least saturated fat per 100 grams.
Grilled Peach Sundaes has the least sodium per 100 grams.
Grilled Peach Sundaes has the least cholesterol per 100 grams.
Grilled Peach Sundaes has the least carbohydrates per 100 grams.
Grilled Peach Sundaes has the least sugar per 100 grams.
Grilled Bananas Foster has the most fiber per 100 grams.
Speculaas (Dutch Spice Cookies) has the most protein per 100 grams.