Nutrition Comparison for Easy Tuna Casserole
This chart shows a nutrition comparison between Easy Tuna Casserole and a few similar recipes.| per | Easy Tuna Casserole Serves 19 Serving size: 100 g | Roasted Tuna with Tomatoes and Herbs Serves 19.7 Serving size: 100 g | Hot Tuna Burgers Serves 4.9 Serving size: 100 g | Tuna Noodle Casserole Serves 20.2 Serving size: 100 g |
|---|---|---|---|---|
| Calories | 119.2 | 102.4 | 136.3 | |
| Total Fat (g) | 5 | 4.1 | 7 | |
| Saturated Fat (g) | 2.1 | | 3.3 | 0.9 |
| Sodium (mg) | 390.9 | 179.3 | 249.4 | |
| Cholesterol (mg) | 17.6 | 15.5 | 29 | |
| Carbohydrates (g) | 10.4 | | 3.9 | 6.6 |
| Sugar (g) | 1.3 | | 1.5 | 1.4 |
| Fiber (g) | | 0.4 | 0.6 | 0.9 |
| Protein (g) | 8.9 | 13.6 | | 10.6 |
Tuna Noodle Casserole has the least calories per 100 grams.
Tuna Noodle Casserole has the least total fat per 100 grams.
Roasted Tuna with Tomatoes and Herbs has the least saturated fat per 100 grams.
Tuna Noodle Casserole has the least sodium per 100 grams.
Tuna Noodle Casserole has the least cholesterol per 100 grams.
Roasted Tuna with Tomatoes and Herbs has the least carbohydrates per 100 grams.
Roasted Tuna with Tomatoes and Herbs has the least sugar per 100 grams.
Easy Tuna Casserole has the most fiber per 100 grams.
Hot Tuna Burgers has the most protein per 100 grams.
