Nutrition Comparison for Buffalo Chicken Dip
This chart shows a nutrition comparison between Buffalo Chicken Dip and a few similar recipes.| per | Buffalo Chicken Dip Serves 16.3 Serving size: 100 g | Easy Hot Wing Dip Serves 13.7 Serving size: 100 g | Ham, Pineapple and Cheese Spread Serves 6.6 Serving size: 100 g | Ham and Cheese Stuffed Potatoes Serves 19.9 Serving size: 100 g |
|---|---|---|---|---|
| Calories | 232.9 | 222.5 | 248.9 | |
| Total Fat (g) | 17.5 | 13.8 | 18.6 | |
| Saturated Fat (g) | 5.9 | 8.2 | 10.9 | |
| Sodium (mg) | 593.5 | 289.9 | 568.6 | |
| Cholesterol (mg) | 55.5 | 71.4 | 63.2 | |
| Carbohydrates (g) | 3.3 | | 5.1 | 14.5 |
| Sugar (g) | 0.6 | | 0.9 | 0.5 |
| Fiber (g) | 0.1 | 0.1 | 0.8 | |
| Protein (g) | 13.6 | | 15.1 | 5.2 |
Ham and Cheese Stuffed Potatoes has the least calories per 100 grams.
Ham and Cheese Stuffed Potatoes has the least total fat per 100 grams.
Ham and Cheese Stuffed Potatoes has the least saturated fat per 100 grams.
Ham and Cheese Stuffed Potatoes has the least sodium per 100 grams.
Ham and Cheese Stuffed Potatoes has the least cholesterol per 100 grams.
Easy Hot Wing Dip has the least carbohydrates per 100 grams.
Easy Hot Wing Dip has the least sugar per 100 grams.
Ham and Cheese Stuffed Potatoes has the most fiber per 100 grams.
Easy Hot Wing Dip has the most protein per 100 grams.
