Nutrition Comparison for Mini Tomato Mozzarella Bites
This chart shows a nutrition comparison between Mini Tomato Mozzarella Bites and a few similar recipes.per | Mini Tomato Mozzarella Bites Serves 6.1 Serving size: 100 g | Grilled Avocado Caprese Crostini Serves 18.6 Serving size: 100 g | Bruschetta Serves 7.3 Serving size: 100 g | Prosciutto and Melon Salsa Serves 3.9 Serving size: 100 g |
---|---|---|---|---|
Calories | 195.1 | 209 | 105.5 | 44.2 |
Total Fat (g) | 15.2 | 4 | 10 | 2.4 |
Saturated Fat (g) | 5.3 | 1.1 | 1.4 | 0.4 |
Sodium (mg) | 104.7 | 363.5 | 9.8 | 83.5 |
Cholesterol (mg) | 20 | 2.9 | 0 | 0 |
Carbohydrates (g) | 4 | 35.3 | 4 | 5.6 |
Sugar (g) | 2.5 | 5.7 | 2.1 | 4.7 |
Fiber (g) | 0.6 | 2.3 | 0.8 | 0.8 |
Protein (g) | 10.2 | 8.2 | 1 | 0.6 |
Prosciutto and Melon Salsa has the least calories per 100 grams.
Prosciutto and Melon Salsa has the least total fat per 100 grams.
Prosciutto and Melon Salsa has the least saturated fat per 100 grams.
Bruschetta has the least sodium per 100 grams.
Bruschetta has the least cholesterol per 100 grams.
Mini Tomato Mozzarella Bites has the least carbohydrates per 100 grams.
Bruschetta has the least sugar per 100 grams.
Grilled Avocado Caprese Crostini has the most fiber per 100 grams.
Mini Tomato Mozzarella Bites has the most protein per 100 grams.