Nutrition Comparison for Garlic Red Potatoes
This chart shows a nutrition comparison between Garlic Red Potatoes and a few similar recipes.| per | Garlic Red Potatoes Serves 10.6 Serving size: 100 g | Scalloped Potatoes Serves 11.4 Serving size: 100 g | Italian Eggplant Bake Serves 15.3 Serving size: 100 g | Easy Garlic Mashed Potatoes Serves 25.2 Serving size: 100 g |
|---|---|---|---|---|
| Calories | 110.8 | 138.1 | 96.1 | |
| Total Fat (g) | 4.6 | 7.2 | 6.1 | |
| Saturated Fat (g) | 2.8 | 4.5 | 3.7 | |
| Sodium (mg) | 223.8 | 12.8 | 98.5 | |
| Cholesterol (mg) | 11.8 | 25 | 16.4 | |
| Carbohydrates (g) | 16.3 | 15.1 | | 17.2 |
| Sugar (g) | 0.7 | | 2 | 0.6 |
| Fiber (g) | 1.3 | 1.1 | | 1.2 |
| Protein (g) | 2.2 | 3.9 | | 2.3 |
Easy Garlic Mashed Potatoes has the least calories per 100 grams.
Easy Garlic Mashed Potatoes has the least total fat per 100 grams.
Easy Garlic Mashed Potatoes has the least saturated fat per 100 grams.
Easy Garlic Mashed Potatoes has the least sodium per 100 grams.
Easy Garlic Mashed Potatoes has the least cholesterol per 100 grams.
Italian Eggplant Bake has the least carbohydrates per 100 grams.
Scalloped Potatoes has the least sugar per 100 grams.
Italian Eggplant Bake has the most fiber per 100 grams.
Italian Eggplant Bake has the most protein per 100 grams.
