Nutrition Comparison for Chicken Adobo
This chart shows a nutrition comparison between Chicken Adobo and a few similar recipes.per | Chicken Adobo Serves 12.7 Serving size: 100 g | Braised and Barbecued Chicken Serves 20.2 Serving size: 100 g | Chicken Gumbo Serves 18.9 Serving size: 100 g | Thai Grilled Chicken Serves 6.9 Serving size: 100 g |
---|---|---|---|---|
Calories | 116 | 199.9 | ![]() | 146 |
Total Fat (g) | 4.5 | 3.7 | ![]() | 5.3 |
Saturated Fat (g) | 1.1 | 0.8 | ![]() | 1.3 |
Sodium (mg) | 1098.9 | 281.8 | ![]() | 546.9 |
Cholesterol (mg) | 45.1 | 28.3 | ![]() | 52.1 |
Carbohydrates (g) | ![]() | 28.9 | 4.6 | 6.1 |
Sugar (g) | ![]() | 5.3 | 0.5 | 5.2 |
Fiber (g) | 0.1 | ![]() | 0.6 | 0.1 |
Protein (g) | 15.7 | 11.7 | 9 | ![]() |
Chicken Gumbo has the least calories per 100 grams.
Chicken Gumbo has the least total fat per 100 grams.
Chicken Gumbo has the least saturated fat per 100 grams.
Chicken Gumbo has the least sodium per 100 grams.
Chicken Gumbo has the least cholesterol per 100 grams.
Chicken Adobo has the least carbohydrates per 100 grams.
Chicken Adobo has the least sugar per 100 grams.
Braised and Barbecued Chicken has the most fiber per 100 grams.
Thai Grilled Chicken has the most protein per 100 grams.