Nutrition Comparison for Beef with Broccoli
This chart shows a nutrition comparison between Beef with Broccoli and a few similar recipes.per | Beef with Broccoli Serves 13.6 Serving size: 100 g | Teriyaki Strip Steaks Serves 11.3 Serving size: 100 g | Lamb Vindaloo Serves 18.3 Serving size: 100 g | Joyce's Beef Stroganoff Serves 8.3 Serving size: 100 g |
---|---|---|---|---|
Calories | 128.2 | 131.6 | 227.8 | 114.8 |
Total Fat (g) | 4.4 | 5 | 21 | 6.5 |
Saturated Fat (g) | 1.2 | 2 | 7.9 | 2 |
Sodium (mg) | 354.9 | 629.4 | 215.8 | 112.9 |
Cholesterol (mg) | 10.4 | 24.8 | 39.7 | 17.3 |
Carbohydrates (g) | 14.2 | 3.5 | 3.8 | 2.4 |
Sugar (g) | 2.9 | 2.6 | 0.9 | 1 |
Fiber (g) | 1 | 0.1 | 1.2 | 0.2 |
Protein (g) | 8.8 | 16.9 | 8.3 | 11.9 |
Joyce's Beef Stroganoff has the least calories per 100 grams.
Beef with Broccoli has the least total fat per 100 grams.
Beef with Broccoli has the least saturated fat per 100 grams.
Joyce's Beef Stroganoff has the least sodium per 100 grams.
Beef with Broccoli has the least cholesterol per 100 grams.
Joyce's Beef Stroganoff has the least carbohydrates per 100 grams.
Lamb Vindaloo has the least sugar per 100 grams.
Lamb Vindaloo has the most fiber per 100 grams.
Teriyaki Strip Steaks has the most protein per 100 grams.