Nutrition Comparison for Rigatoni with Cheese and Broccoli
This chart shows a nutrition comparison between Rigatoni with Cheese and Broccoli and a few similar recipes.per | Rigatoni with Cheese and Broccoli Serves 19.4 Serving size: 100 g | Awesome Lasagna Serves 34.8 Serving size: 100 g | Stuffed Shells Serves 18.8 Serving size: 100 g | Capellini Primavera Serves 10.6 Serving size: 100 g |
---|---|---|---|---|
Calories | 159.1 | 142.3 | 139.5 | ![]() |
Total Fat (g) | ![]() | 8.5 | 9.5 | 7.2 |
Saturated Fat (g) | ![]() | 4.2 | 5.8 | 3 |
Sodium (mg) | 269.6 | 450.7 | 117.8 | ![]() |
Cholesterol (mg) | 13.6 | 29.6 | 61.8 | ![]() |
Carbohydrates (g) | 22.4 | 6.1 | ![]() | 14.2 |
Sugar (g) | 3.2 | 3.6 | ![]() | 1.3 |
Fiber (g) | ![]() | 0.9 | 0.3 | 0.8 |
Protein (g) | 7.8 | ![]() | 10.4 | 3.8 |
Capellini Primavera has the least calories per 100 grams.
Rigatoni with Cheese and Broccoli has the least total fat per 100 grams.
Rigatoni with Cheese and Broccoli has the least saturated fat per 100 grams.
Capellini Primavera has the least sodium per 100 grams.
Capellini Primavera has the least cholesterol per 100 grams.
Stuffed Shells has the least carbohydrates per 100 grams.
Stuffed Shells has the least sugar per 100 grams.
Rigatoni with Cheese and Broccoli has the most fiber per 100 grams.
Awesome Lasagna has the most protein per 100 grams.