Nutrition Comparison for Ratatouille
This chart shows a nutrition comparison between Ratatouille and a few similar recipes.| per | Ratatouille Serves 13.4 Serving size: 100 g | Ratatouille II Serves 16 Serving size: 100 g | Mediterranean Stuffed Eggplant Serves 29 Serving size: 100 g | Peppers Stuffed with Chicken and Ricotta Cheese Serves 23.7 Serving size: 100 g |
|---|---|---|---|---|
| Calories | | 66.5 | 45 | 110.5 |
| Total Fat (g) | 1.2 | 3.8 | | 5.9 |
| Saturated Fat (g) | | 1.5 | 0.2 | 2.2 |
| Sodium (mg) | | 7.6 | 15.7 | 171.6 |
| Cholesterol (mg) | | 4.9 | 5.4 | 22.8 |
| Carbohydrates (g) | | 4.9 | 7.3 | 6.3 |
| Sugar (g) | 2 | | 1.9 | 1.9 |
| Fiber (g) | 1.8 | 1.7 | | 1.4 |
| Protein (g) | 1.2 | 4.1 | 3 | |
Ratatouille has the least calories per 100 grams.
Mediterranean Stuffed Eggplant has the least total fat per 100 grams.
Ratatouille has the least saturated fat per 100 grams.
Ratatouille has the least sodium per 100 grams.
Ratatouille has the least cholesterol per 100 grams.
Ratatouille has the least carbohydrates per 100 grams.
Ratatouille II has the least sugar per 100 grams.
Mediterranean Stuffed Eggplant has the most fiber per 100 grams.
Peppers Stuffed with Chicken and Ricotta Cheese has the most protein per 100 grams.
