Nutrition Comparison for Grilled Hawaiian Pineapple Chicken
This chart shows a nutrition comparison between Grilled Hawaiian Pineapple Chicken and a few similar recipes.| per | Grilled Hawaiian Pineapple Chicken Serves 25.9 Serving size: 100 g | Braised and Barbecued Chicken Serves 20.2 Serving size: 100 g | Grilled Peanut Chicken Serves 16.7 Serving size: 100 g | Tropical Chicken Serves 8.6 Serving size: 100 g |
|---|---|---|---|---|
| Calories | 132.3 | 199.9 | 176.7 | |
| Total Fat (g) | 3.9 | 3.7 | 12.1 | |
| Saturated Fat (g) | 1 | | 5 | 0.8 |
| Sodium (mg) | 366.5 | | 525.7 | 317.9 |
| Cholesterol (mg) | 38.6 | | 39.3 | 33.3 |
| Carbohydrates (g) | 10.7 | 28.9 | | 7.2 |
| Sugar (g) | 9.2 | 5.3 | | 5.7 |
| Fiber (g) | 0.3 | | 0.2 | 0.6 |
| Protein (g) | | 11.7 | 12.7 | 11.8 |
Tropical Chicken has the least calories per 100 grams.
Tropical Chicken has the least total fat per 100 grams.
Braised and Barbecued Chicken has the least saturated fat per 100 grams.
Braised and Barbecued Chicken has the least sodium per 100 grams.
Braised and Barbecued Chicken has the least cholesterol per 100 grams.
Grilled Peanut Chicken has the least carbohydrates per 100 grams.
Grilled Peanut Chicken has the least sugar per 100 grams.
Braised and Barbecued Chicken has the most fiber per 100 grams.
Grilled Hawaiian Pineapple Chicken has the most protein per 100 grams.
