Nectarines
Nutrition Facts*
Based on a 2000 calorie diet per servingServing size: 100 (100g)
DV %
2.2
--
3.5
6.8
0.5
0
2.1
0
Calories: 44
Total Sugars: 7.9g
Carb.: 10.6g
Fiber: 1.7g
Total Fats: 0.3g
Cholesterol: 0mg
Protein: 1.1g
Sodium: 0mg
*Data provided by USDA
A variety of peach with a smooth skin.
Nectarines are often found in recipes that also contain blueberries, almonds and corn flakes
Seasonal Calendar for nectarines
| Local supplies are abundant and prices are low. | Local supplies are lower and prices are higher. |
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northeast US | ||||||||||||
| Southwestern US | ||||||||||||
| Pacific Northwest US | ||||||||||||
| Western/Northern Europe | ||||||||||||
| Australia |
