Seasonal Calendar for Fruits and Vegetables
What fruits and vegetables are in season depends on your location.
Seasonal Calendar for Australia
| Local supplies are abundant and prices are low. | Local supplies are lower and prices are higher. |
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spices/Herbs | ||||||||||||
| basil | ||||||||||||
| coriander | ||||||||||||
| dill | ||||||||||||
| mint | ||||||||||||
| oregano | ||||||||||||
| parsley | ||||||||||||
| rosemary | ||||||||||||
| sage | ||||||||||||
| thyme | ||||||||||||
| Vegetables | ||||||||||||
| artichokes | ||||||||||||
| asparagus | ||||||||||||
| bean sprouts | ||||||||||||
| beets | ||||||||||||
| bok choy | ||||||||||||
| broccoli | ||||||||||||
| brussels sprouts | ||||||||||||
| carrots | ||||||||||||
| cauliflower | ||||||||||||
| celery | ||||||||||||
| chives | ||||||||||||
| corn | ||||||||||||
| cucumber | ||||||||||||
| eggplant | ||||||||||||
| endives | ||||||||||||
| garlic | ||||||||||||
| green beans | ||||||||||||
| green bell pepper | ||||||||||||
| iceberg lettuce | ||||||||||||
| leeks | ||||||||||||
| mushroom | ||||||||||||
| onions | ||||||||||||
| parsnips | ||||||||||||
| peas | ||||||||||||
| potatoes | ||||||||||||
| pumpkin | ||||||||||||
| radishes | ||||||||||||
| red bell pepper | ||||||||||||
| rhubarb | ||||||||||||
| Romaine lettuce | ||||||||||||
| shallots | ||||||||||||
| spinach | ||||||||||||
| squash | ||||||||||||
| tomatoes | ||||||||||||
| turnips | ||||||||||||
| watercress | ||||||||||||
| yellow bell pepper | ||||||||||||
| zucchini | ||||||||||||
| Fruits | ||||||||||||
| apples Most varieties | ||||||||||||
| apricots | ||||||||||||
| avocados | ||||||||||||
| bananas | ||||||||||||
| blackberries | ||||||||||||
| blueberries | ||||||||||||
| cantaloupe | ||||||||||||
| cherries | ||||||||||||
| grapefruit | ||||||||||||
| grapes Most varieties | ||||||||||||
| honeydew melon | ||||||||||||
| kiwis | ||||||||||||
| lemons | ||||||||||||
| limes | ||||||||||||
| mangoes | ||||||||||||
| nectarines | ||||||||||||
| oranges Mainly for Navel oranges. Valencia oranges may be unavailable from May through August. | ||||||||||||
| peaches | ||||||||||||
| persimmons | ||||||||||||
| pineapples | ||||||||||||
| plums | ||||||||||||
| raspberries | ||||||||||||
| strawberries | ||||||||||||
| watermelon | ||||||||||||
| Nuts/Seeds | ||||||||||||
| chestnuts | ||||||||||||
| walnuts | ||||||||||||
