Blueberries
Nutrition Facts*
Based on a 2000 calorie diet per servingServing size: 1 c. (148g)
DV %
4.2
--
7.1
14.2
0.8
0
2.2
0.1
Calories: 84.4
Total Sugars: 14.7g
Carb.: 21.4g
Fiber: 3.6g
Total Fats: 0.5g
Cholesterol: 0mg
Protein: 1.1g
Sodium: 1.5mg
*Data provided by USDA
Also called a bilberry, a blue to blue-black edible berry.
Blueberries are often found in recipes that also contain strawberries, wheat germ, granola, blackberries, cornstarch and cherries
Seasonal Calendar for blueberries
| Local supplies are abundant and prices are low. | Local supplies are lower and prices are higher. |
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northeast US | ||||||||||||
| Midwestern US | ||||||||||||
| Southwestern US | ||||||||||||
| Pacific Northwest US | ||||||||||||
| Northern Midwest US | ||||||||||||
| Western/Northern Europe | ||||||||||||
| Australia |
