Seasonal Calendar for Fruits and Vegetables
What fruits and vegetables are in season depends on your location.
Seasonal Calendar for Pacific Northwest US
| Local supplies are abundant and prices are low. | Local supplies are lower and prices are higher. |
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spices/Herbs | ||||||||||||
| basil | ||||||||||||
| mint | ||||||||||||
| oregano | ||||||||||||
| parsley | ||||||||||||
| sage | ||||||||||||
| thyme | ||||||||||||
| Vegetables | ||||||||||||
| acorn squash | ||||||||||||
| artichokes | ||||||||||||
| arugula | ||||||||||||
| asparagus | ||||||||||||
| bean sprouts | ||||||||||||
| beets | ||||||||||||
| broccoli | ||||||||||||
| brussels sprouts | ||||||||||||
| butternut squash | ||||||||||||
| cabbage | ||||||||||||
| carrots | ||||||||||||
| cauliflower | ||||||||||||
| celery | ||||||||||||
| chili pepper | ||||||||||||
| collard greens | ||||||||||||
| corn | ||||||||||||
| cucumber | ||||||||||||
| eggplant | ||||||||||||
| fava beans | ||||||||||||
| garlic But are available year-round in storage | ||||||||||||
| green beans | ||||||||||||
| green bell pepper | ||||||||||||
| green onions | ||||||||||||
| iceberg lettuce | ||||||||||||
| kale | ||||||||||||
| leeks | ||||||||||||
| mushroom | ||||||||||||
| onions Stored in the winter | ||||||||||||
| parsnips | ||||||||||||
| peas | ||||||||||||
| radicchio | ||||||||||||
| radishes | ||||||||||||
| red bell pepper | ||||||||||||
| rhubarb | ||||||||||||
| Romaine lettuce | ||||||||||||
| rutabaga | ||||||||||||
| scallions | ||||||||||||
| shallots | ||||||||||||
| spinach | ||||||||||||
| tomatoes | ||||||||||||
| turnips | ||||||||||||
| watercress | ||||||||||||
| yellow bell pepper | ||||||||||||
| zucchini | ||||||||||||
| Fruits | ||||||||||||
| apples | ||||||||||||
| apricots | ||||||||||||
| blackberries | ||||||||||||
| blueberries | ||||||||||||
| boysenberries | ||||||||||||
| cherries | ||||||||||||
| cranberries | ||||||||||||
| grapes | ||||||||||||
| kiwis | ||||||||||||
| nectarines | ||||||||||||
| pears | ||||||||||||
| raspberries | ||||||||||||
| strawberries | ||||||||||||
| watermelon | ||||||||||||
