Nutrition By Ingredient for Chicken Burrito Bowl
Back to Chicken Burrito Bowl | Compare to other recipes
This chart shows the nutrition content* breakdown by ingredient.Original recipe serves 4.
| Ingredients
Per serving | Calories | Total Fat (g) | Cholesterol (mg) | Total Sugars (g) | Carbohydrates (g) | Fiber (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| chicken breast halves (141.75 g) | 191.36 | 3.67 | 90.72 | 0 | 0 | 0 | 30.09 | 164.43 |
| canola oil (10.25 g) | 90.57 | 10.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| chili powder (1.3 g) | 4.08 | 0.22 | 0 | 0.09 | 0.71 | 0.44 | 0.16 | 13.13 |
| chipotle seasoning (N/A) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| oregano (0.23 g) | 0.69 | 0.02 | 0 | 0.01 | 0.14 | 0.1 | 0.02 | 0.03 |
| onion powder (0.6 g) | 2.08 | 0.01 | 0 | 0.21 | 0.48 | 0.03 | 0.06 | 0.32 |
| cumin (0.26 g) | 0.98 | 0.06 | 0 | 0.01 | 0.12 | 0.03 | 0.05 | 0.44 |
| sour cream (N/A) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Romaine lettuce (23.5 g) | 4 | 0.07 | 0 | 0.28 | 0.77 | 0.49 | 0.29 | 1.88 |
| green bell pepper (29.75 g) | 5.95 | 0.05 | 0 | 0.71 | 1.38 | 0.51 | 0.26 | 0.89 |
| red bell pepper (29.75 g) | 7.74 | 0.09 | 0 | 1.25 | 1.79 | 0.62 | 0.29 | 1.19 |
| corn (113.4 g) | 81.65 | 0.48 | 0 | 3.66 | 20.56 | 1.36 | 1.97 | 323.18 |
| black beans (113.4 g) | 386.69 | 1.61 | 0 | 2.55 | 70.71 | 17.24 | 24.49 | 5.67 |
| black pepper (N/A) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total: | 775.79 | 16.53 | 90.72 | 8.77 | 96.66 | 20.82 | 57.68 | 511.16 |
The black beans contributes the most calories in this recipe.
The canola oil contributes the most fat in this recipe.
The chicken breast halves contributes the most cholesterol in this recipe.
The corn contributes the most sodium in this recipe.
The black beans contributes the most carbohydrates in this recipe.
*Nutrient content is an estimate using data provided by The US Department of Agriculture. Actual content may vary.
N/A indicates that we cannot determine the nutritional content for this ingredient in this recipe.
