Nutrition Comparison for Mostaccioli All' Arrabiatta
This chart shows a nutrition comparison between Mostaccioli All' Arrabiatta and a few similar recipes.| per | Mostaccioli All' Arrabiatta Serves 12.7 Serving size: 100 g | Penne a la Vodka Serves 16.6 Serving size: 100 g | Vegetarian Lasagna Serves 31.3 Serving size: 100 g | Rigatoni Alla Vodka Serves 25.5 Serving size: 100 g |
|---|---|---|---|---|
| Calories | | 190.9 | 115 | 125.5 |
| Total Fat (g) | | 7.9 | 5.2 | 3.7 |
| Saturated Fat (g) | | 3.9 | 2.3 | 1.4 |
| Sodium (mg) | | 13.6 | 15.4 | 125.5 |
| Cholesterol (mg) | | 21 | 9.8 | 6.4 |
| Carbohydrates (g) | | 23.3 | 10.5 | 17.7 |
| Sugar (g) | | 2.1 | 2.4 | 3.1 |
| Fiber (g) | 0.5 | 1.3 | 1 | |
| Protein (g) | 0.6 | 5 | | 3.4 |
Mostaccioli All' Arrabiatta has the least calories per 100 grams.
Mostaccioli All' Arrabiatta has the least total fat per 100 grams.
Mostaccioli All' Arrabiatta has the least saturated fat per 100 grams.
Mostaccioli All' Arrabiatta has the least sodium per 100 grams.
Mostaccioli All' Arrabiatta has the least cholesterol per 100 grams.
Mostaccioli All' Arrabiatta has the least carbohydrates per 100 grams.
Mostaccioli All' Arrabiatta has the least sugar per 100 grams.
Rigatoni Alla Vodka has the most fiber per 100 grams.
Vegetarian Lasagna has the most protein per 100 grams.
