Nutrition By Ingredient for Shrimp and Vegetable Lo Mein
Back to Shrimp and Vegetable Lo Mein | Compare to other recipes
This chart shows the nutrition content* breakdown by ingredient.Original recipe serves 6.
| Ingredients
Per serving | Calories | Total Fat (g) | Cholesterol (mg) | Total Sugars (g) | Carbohydrates (g) | Fiber (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| lo mein noodles (37.8 g) | 199.2 | 11.63 | 0 | 0.1 | 21.75 | 1.47 | 3.17 | 165.94 |
| oyster sauce (1 g) | 0.51 | 0 | 0 | 0 | 0.11 | 0 | 0.01 | 27.3 |
| shrimp (37.8 g) | 37.8 | 0.51 | 95.25 | 0 | 0 | 0 | 7.72 | 293.7 |
| bamboo shoots (12.58 g) | 3.4 | 0.04 | 0 | 0.38 | 0.65 | 0.28 | 0.33 | 0.5 |
| sesame oil (1.13 g) | 9.95 | 1.13 | 0 | 0 | 0 | 0 | 0 | 0 |
| garlic (2 g) | 2.98 | 0.01 | 0 | 0.02 | 0.66 | 0.04 | 0.13 | 0.34 |
| peanut oil (1.5 g) | 13.26 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| cornstarch (0.64 g) | 2.44 | 0 | 0 | 0 | 0.58 | 0.01 | 0 | 0.06 |
| carrots (21.33 g) | 8.75 | 0.05 | 0 | 1.01 | 2.04 | 0.6 | 0.2 | 14.72 |
| ginger (0.3 g) | 1.04 | 0.02 | 0 | 0.01 | 0.21 | 0.04 | 0.03 | 0.1 |
| rice vinegar (0.4 g) | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 |
| sugar (0.7 g) | 2.71 | 0 | 0 | 0.7 | 0.7 | 0 | 0 | 0 |
| soy sauce (9.67 g) | 3.87 | 0.01 | 0 | 0.16 | 0.75 | 0.05 | 0.23 | 549.94 |
| scallions (15 g) | 4.8 | 0.03 | 0 | 0.35 | 1.1 | 0.39 | 0.27 | 2.4 |
| red bell pepper (9.92 g) | 2.58 | 0.03 | 0 | 0.42 | 0.6 | 0.21 | 0.1 | 0.4 |
| peas (28.35 g) | 22.96 | 0.11 | 0 | 1.61 | 4.1 | 1.45 | 1.54 | 1.42 |
| water (9.88 g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.49 |
| Total: | 316.32 | 15.07 | 95.25 | 4.76 | 33.25 | 4.54 | 13.73 | 1057.32 |
The lo mein noodles contributes the most calories in this recipe.
The lo mein noodles contributes the most fat in this recipe.
The shrimp contributes the most cholesterol in this recipe.
The soy sauce contributes the most sodium in this recipe.
The lo mein noodles contributes the most carbohydrates in this recipe.
*Nutrient content is an estimate using data provided by The US Department of Agriculture. Actual content may vary.
N/A indicates that we cannot determine the nutritional content for this ingredient in this recipe.
