Peas
 
Nutrition Facts*
Based on a 2000 calorie diet per servingServing size: 1 c. (145g)
		
		DV %
		
		
		5.9
		--
		7
		29.6
		0.9
		0
		15.7
		0.3
		
Calories: 117.5
Total Sugars: 8.2g
Carb.: 21g
Fiber: 7.4g
Total Fats: 0.6g
Cholesterol: 0mg
Protein: 7.9g
Sodium: 7.3mg
*Data provided by USDA
The edible seads of an annual, Eurasian climbing vine (Pisum sativum). The seeds are enclosed in a green, elongated pod.
Peas are often found in recipes that also contain oyster sauce, lo mein noodles, scallions, sesame oil, rice vinegar and egg noodles
Seasonal Calendar for peas
| Local supplies are abundant and prices are low. | Local supplies are lower and prices are higher. | 
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northeast US | ||||||||||||
| Midwestern US | ||||||||||||
| Southwestern US | ||||||||||||
| Southern US | ||||||||||||
| Pacific Northwest US | ||||||||||||
| Northern Midwest US | ||||||||||||
| Western/Northern Europe | ||||||||||||
| Australia | 
