Carrots
Nutrition Facts*
Based on a 2000 calorie diet per servingServing size: 1 medium (61g)
DV %
1.3
--
1.9
6.8
0.2
0
1.1
1.8
Calories: 25
Total Sugars: 2.9g
Carb.: 5.8g
Fiber: 1.7g
Total Fats: 0.1g
Cholesterol: 0mg
Protein: 0.6g
Sodium: 42.1mg
*Data provided by USDA
Seasonal Calendar for carrots
Local supplies are abundant and prices are low. | Local supplies are lower and prices are higher. |
Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Northeast US | ||||||||||||
Midwestern US | ||||||||||||
Southwestern US | ||||||||||||
Pacific Northwest US | ||||||||||||
Northern Midwest US | ||||||||||||
Western/Northern Europe | ||||||||||||
Australia |