Nutrition By Ingredient for Beef with Broccoli
Back to Beef with Broccoli | Compare to other recipes
This chart shows the nutrition content* breakdown by ingredient.Original recipe serves 5.
Ingredients
Per serving | Calories | Total Fat (g) | Cholesterol (mg) | Total Sugars (g) | Carbohydrates (g) | Fiber (g) | Protein (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|
water (2.94 g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.15 |
cornstarch (1.59 g) | 6.05 | 0 | 0 | 0 | 1.45 | 0.01 | 0 | 0.14 |
soy sauce (15.45 g) | 6.18 | 0.01 | 0 | 0.26 | 1.19 | 0.08 | 0.38 | 879.02 |
broccoli (79.38 g) | 26.99 | 0.29 | 0 | 1.35 | 5.27 | 2.06 | 2.24 | 26.19 |
vegetable oil (5.44 g) | 41.51 | 5.44 | 0 | 0 | 0 | 0 | 0 | 0 |
beef (90.72 g) | 131.54 | 5.7 | 28.12 | 0 | 0 | 0 | 18.87 | 52.62 |
garlic (3 g) | 4.47 | 0.02 | 0 | 0.03 | 0.99 | 0.06 | 0.19 | 0.51 |
brown sugar (5.5 g) | 20.74 | 0 | 0 | 5.29 | 5.35 | 0 | 0 | 2.15 |
onions (22 g) | 8.8 | 0.02 | 0 | 0.93 | 2.05 | 0.37 | 0.24 | 0.88 |
water chestnuts (45.36 g) | 101.6 | 0.5 | 0 | 0 | 22.26 | 0 | 1.91 | 1.36 |
Total: | 347.88 | 11.98 | 28.12 | 7.86 | 38.56 | 2.58 | 23.83 | 963.02 |
The beef contributes the most calories in this recipe.
The beef contributes the most fat in this recipe.
The beef contributes the most cholesterol in this recipe.
The soy sauce contributes the most sodium in this recipe.
The water chestnuts contributes the most carbohydrates in this recipe.
*Nutrient content is an estimate using data provided by The US Department of Agriculture. Actual content may vary.
N/A indicates that we cannot determine the nutritional content for this ingredient in this recipe.