Onions
Nutrition Facts*
Based on a 2000 calorie diet per servingServing size: 1 medium (110g)
DV %
2.2
--
3.4
7.5
0.2
0
2.4
0.2
Calories: 44
Total Sugars: 4.7g
Carb.: 10.3g
Fiber: 1.9g
Total Fats: 0.1g
Cholesterol: 0mg
Protein: 1.2g
Sodium: 4.4mg
*Data provided by USDA
Seasonal Calendar for onions
Local supplies are abundant and prices are low. | Local supplies are lower and prices are higher. |
Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Northeast US | ||||||||||||
Midwestern US | ||||||||||||
Southwestern US | ||||||||||||
Pacific Northwest US | ||||||||||||
Northern Midwest US | ||||||||||||
Western/Northern Europe | ||||||||||||
Australia |