Nutrition By Ingredient for Lakeshore Pumpkin Soup
Back to Lakeshore Pumpkin Soup | Compare to other recipes
This chart shows the nutrition content* breakdown by ingredient.Original recipe serves 10.
| Ingredients
Per serving | Calories | Total Fat (g) | Cholesterol (mg) | Total Sugars (g) | Carbohydrates (g) | Fiber (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| chicken broth (192 g) | 30.72 | 1.15 | 0 | 0.25 | 2.3 | 0 | 3.84 | 57.6 |
| pumpkin (82.21 g) | 21.38 | 0.08 | 0 | 1.12 | 5.34 | 0.41 | 0.82 | 0.82 |
| white wine (17.64 g) | 14.64 | 0 | 0 | 0.17 | 0.46 | 0 | 0.01 | 0.88 |
| coriander (N/A) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| garlic (1.2 g) | 1.79 | 0.01 | 0 | 0.01 | 0.4 | 0.03 | 0.08 | 0.2 |
| carrots (12.2 g) | 5 | 0.03 | 0 | 0.58 | 1.17 | 0.34 | 0.11 | 8.42 |
| onions (21 g) | 8.4 | 0.02 | 0 | 0.89 | 1.96 | 0.36 | 0.23 | 0.84 |
| margarine (5.68 g) | 40.63 | 4.56 | 0 | 0 | 0.03 | 0 | 0.05 | 61.23 |
| cumin (0.6 g) | 2.25 | 0.13 | 0 | 0.01 | 0.27 | 0.06 | 0.11 | 1.01 |
| salt (N/A) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Tabasco sauce (N/A) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| potatoes (73.8 g) | 58.3 | 0.06 | 0 | 0.46 | 13.34 | 0.96 | 1.58 | 3.69 |
| Total: | 183.11 | 6.04 | 0 | 3.49 | 25.27 | 2.16 | 6.83 | 134.69 |
The potatoes contributes the most calories in this recipe.
The margarine contributes the most fat in this recipe.
The margarine contributes the most sodium in this recipe.
The potatoes contributes the most carbohydrates in this recipe.
*Nutrient content is an estimate using data provided by The US Department of Agriculture. Actual content may vary.
N/A indicates that we cannot determine the nutritional content for this ingredient in this recipe.
